Rifleman’s Trophy — 2023 · 600 Slow Fire
Aggregate · Standing · Sitting · 300 Rapid · 600 Slow Fire
Qualifying field 60 (all eight matches).
Championship Cup all three days, Four-Man Team Individual, President’s (30-shot only), National Trophy Individual, Hearst Doubles Individual, and Six-Man Team Individual — service rifle — combined 4500 aggregate. Field sizes: Pres=860, NTI=798, Cup D1=305, Cup D2=315, Cup D3=327, Hearst=501, 4-Man=232, 6-Man=365.
| # | Shooter | 600 Slow Fire | Overall |
|---|---|---|---|
| 1 | Brandon Green | 1391-80 | 2 |
| 2 | Verne Conant | 1390-64 | 4 |
| 3 | Ben Cleland | 1385-71 | 1 |
| 4 | Walter Zdon | 1385-67 | 8 |
| 5 | Roy Mitchell | 1383-61 | 14 |
| 6 | James Fox | 1382-67 | 3 |
| 7 | Nick Till | 1381-57 | 9 |
| 8 | Shane Butler | 1380-60 | 10 |
| 9 | David Bahten | 1379-65 | 5 |
| 10 | Kristoffer Friend | 1375-64 | 7 |
| 11 | Scott Tolley | 1371-65 | 19 |
| 12 | Jarrod Mcgaffic | 1371-55 | 13 |
| 13 | Thomas Lowry | 1370-49 | 16 |
| 14 | Cameron Bates | 1369-65 | 17 |
| 15 | Bruz Marzolf | 1368-50 | 20 |
| 16 | Amanda Elsenboss | 1366-60 | 6 |
| 17 | Jonathan Wood | 1366-58 | 12 |
| 18 | Amanda Wright | 1366-48 | 21 |
| 19 | Jeff Minder | 1365-54 | 41 |
| 20 | John Marshall | 1362-48 | 15 |
| 21 | Daniel Duitsman | 1361-49 | 11 |
| 22 | Roger Farley | 1361-48 | 23 |
| 23 | Jack Jones | 1359-54 | 50 |
| 24 | Charisma Owen | 1357-46 | 35 |
| 25 | Danny Arnold | 1356-42 | 30 |
| 26 | Charles Spiker | 1356-37 | 26 |
| 27 | Christopher Gervasio | 1355-41 | 22 |
| 28 | Charles Parker | 1348-43 | 38 |
| 29 | Alex Pierce | 1348-40 | 43 |
| 30 | Alex MacKenzie | 1346-42 | 27 |
| 31 | Daniel Lowe | 1342-38 | 18 |
| 32 | Matthew Wood | 1341-45 | 32 |
| 33 | Michael Burke | 1339-41 | 45 |
| 34 | Trace Weisenburger | 1339-37 | 31 |
| 35 | John Bonjour | 1338-36 | 24 |
| 36 | David Friedman | 1333-49 | 42 |
| 37 | Timothy Plowman | 1333-37 | 29 |
| 38 | Alexander Mitchell | 1332-39 | 47 |
| 39 | Larry Stonecipher | 1332-33 | 37 |
| 40 | James Hopkins | 1332-31 | 53 |
| 41 | Mark Muraoka | 1332-29 | 36 |
| 42 | Tyler Fontenot | 1332-27 | 39 |
| 43 | Bruce Finley | 1330-30 | 46 |
| 44 | Andrew Van Hoven | 1329-28 | 25 |
| 45 | Brian Williams | 1327-43 | 28 |
| 46 | Brock Murphy | 1325-30 | 48 |
| 47 | Jason LeCorre | 1323-27 | 51 |
| 48 | Dwayne Lewis | 1321-27 | 33 |
| 49 | Dylan Tate | 1319-38 | 40 |
| 50 | Ashley Parrish | 1318-25 | 52 |
| 51 | Samuel Beane | 1315-27 | 44 |
| 52 | Lee Farrell | 1311-34 | 34 |
| 53 | Allen Lansdown | 1277-21 | 56 |
| 54 | Carl Loven | 1273-19 | 59 |
| 55 | Lawrence Weidell | 1270-30 | 58 |
| 56 | Theodore Schrader | 1268-22 | 57 |
| 57 | Randy Randolph | 1264-24 | 54 |
| 58 | Kurt Borlaug | 1252-31 | 55 |
| 59 | Serena Juchnowski | 1243-17 | 49 |
| 60 | James Farnsworth | 1228-16 | 60 |
