ACROSS THE COURSE Home Directory Nationals Rankings All Time

← Nationals · Directory

2012 CMP Eastern Creedmoor Cup Day 3

No. 001686

Offhand Rich Skowronski 197 - 7 · Sit Kristoffer Friend 200 - 13 · 300 Samuel Freeman 200 - 12 · 600 Kristoffer Friend 199 - 12 · Aggregate Kristoffer Friend 794 - 39
#ShooterOffhand200 Sit300600AggregateNote
1Kristoffer Friend195 - 4200 - 13200 - 10199 - 12794 - 39
2Samuel Freeman194 - 2200 - 9200 - 12199 - 7793 - 30
3Tyrel Cooper195 - 8200 - 12199 - 6197 - 6791 - 32
4Augustus Dunfey192 - 3200 - 11200 - 10199 - 6791 - 30
5Scott Grant193 - 3199 - 12196 - 4199 - 9787 - 28
6Amanda Elsenboss189 - 2200 - 11196 - 6199 - 7784 - 26
7Rich Skowronski197 - 7196 - 7195 - 3196 - 5784 - 22
8Grant Singley195 - 4198 - 9195 - 7194 - 4782 - 24
9John Sylvester193 - 3199 - 9194 - 5196 - 5782 - 22
10Jeffrey Hirtle Jr.192 - 4200 - 4199 - 8191 - 4782 - 20
11Luis Esparza194 - 2199 - 6198 - 10190 - 8781 - 26
12Mark Laramie189 - 3197 - 10199 - 7196 - 5781 - 25
13Sara Rozanski193 - 2199 - 11192 - 4195 - 6779 - 23
14Nick Roberge187 - 5200 - 10198 - 10192 - 7777 - 32
15Michael Pietrowicz192 - 5200 - 8198 - 7187 - 8777 - 28
16Joseph Hendricks Jr.191 - 3197 - 6197 - 4191 - 2776 - 15
17Daniel Dorosheff190 - 3198 - 11194 - 5193 - 5775 - 24
18Timothy Stokes184 - 1199 - 5198 - 8193 - 5774 - 19
19Lester Case III185 - 3199 - 6197 - 5193 - 4774 - 18
20Bradley Wallace187 - 1192 - 4197 - 4198 - 7774 - 16
21Brian McElhaney185 - 3197 - 3197 - 7194 - 8773 - 21
22Patrick McDonough189 - 3194 - 6197 - 7192 - 8772 - 24
23Maurice Huffman188 - 4198 - 5196 - 4190 - 7772 - 20
24Frances Klisiewecz191 - 2200 - 9198 - 11182 - 3771 - 25
25Robert Stokes Sr.184 - 4198 - 10196 - 6192 - 5770 - 25
26Christopher Gervasio191 - 4196 - 3193 - 6190 - 5770 - 18
27Kyle Billings186 - 3199 - 9198 - 7185 - 3768 - 22
28George Morgan189 - 3196 - 9196 - 5187 - 1768 - 18
29James Gaston192 - 1191 - 5198 - 4187 - 3768 - 13
30Christopher Creed Jr.186 - 4196 - 7199 - 10186 - 4767 - 25
31Peyton Hebert188 - 5197 - 7196 - 6186 - 4767 - 22
32Robert Eikey188 - 4196 - 7197 - 5186 - 4767 - 20
33Chris Whitney189 - 4196 - 3187 - 3195 - 5767 - 15
34Jeffrey Clark187 - 3197 - 11193 - 1189 - 6766 - 21
35Paul Angelo184 - 3199 - 6191 - 2191 - 5765 - 16
36David Ficklin186 - 3197 - 5192 - 3189 - 2764 - 13
37David Thompson190 - 4197 - 10192 - 3184 - 4763 - 21
38Brian Turlington176 - 3200 - 6194 - 4192 - 6762 - 19
39Nathan Evagash187 - 1197 - 6188 - 3190 - 5762 - 15
40Carl Johnson177 - 3198 - 7195 - 3191 - 5761 - 18
41Matthew Lechliter172 - 1199 - 5195 - 4195 - 7761 - 17
42KellyJeanne Pyne189 - 4198 - 6193 - 3181 - 3761 - 16
43Keith Hoverstad187 - 2198 - 4188 - 1188 - 5761 - 12
44Richard Byars192 - 5191 - 6195 - 5182 - 0760 - 16
45John Eckenrode184 - 2196 - 3194 - 3186 - 1760 - 9
46Jennifer Creasy191 - 2192 - 2190 - 1187 - 2760 - 7
47Isaac McCaskill185 - 2195 - 8189 - 5190 - 8759 - 23
48James Roth187 - 1196 - 5192 - 7184 - 3759 - 16
49Larry Cabana188 - 2198 - 8195 - 5177 - 2758 - 17
50Casey Keating187 - 4196 - 4189 - 2186 - 2758 - 12
51George Smith183 - 1198 - 5191 - 1186 - 1758 - 8
52Jeff Browning185 - 1198 - 6192 - 4181 - 4756 - 15
53Daniel Crody185 - 3198 - 9183 - 1189 - 4755 - 17
54Robert Gibson184 - 3194 - 4192 - 5185 - 4755 - 16
55Jack Kelley189 - 3198 - 5191 - 4177 - 3755 - 15
56Alexander Thomas181 - 0199 - 6191 - 1184 - 2755 - 9
57Joseph Hodge185 - 1199 - 5187 - 2184 - 1755 - 9Tied pts/X with #56; broken by later stages
58Jason Barr187 - 4197 - 6191 - 4179 - 1754 - 15
59James London190 - 3197 - 8191 - 2175 - 6753 - 19
60Robert Wilson188 - 1197 - 9188 - 6180 - 1753 - 17
61Devin Hughes184 - 1197 - 10195 - 5177 - 1753 - 17Tied pts/X with #60; broken by later stages
62Reid Wiegleb180 - 2195 - 5196 - 3182 - 1753 - 11
63William Aten181 - 1197 - 9195 - 11179 - 3752 - 24
64David Poyer183 - 4194 - 3194 - 6181 - 2752 - 15
65Jason Sawyer180 - 2187 - 4192 - 2193 - 2752 - 10
66David Steinbach192 - 6196 - 9181 - 5182 - 3751 - 23
67Bryan Padgett186 - 6194 - 9190 - 3181 - 2751 - 20
68Raymond Diaz180 - 2195 - 7191 - 1185 - 5751 - 15
69Travis Rushing179 - 1196 - 5188 - 2188 - 6751 - 14
70Victor Calderon170 - 1196 - 4194 - 2191 - 5751 - 12
71Michael McGinnes182 - 2194 - 4195 - 7179 - 1750 - 14
72Mark Aussieker191 - 3191 - 2193 - 3175 - 3750 - 11
73William Ellis183 - 1200 - 4192 - 6175 - 0750 - 11Tied pts/X with #72; broken by later stages
74Trent Thomas181 - 2196 - 7179 - 1193 - 7749 - 17
75Melanie Swartz180 - 3194 - 5193 - 3182 - 4749 - 15
76Kyle Cook181 - 2197 - 6186 - 1185 - 3749 - 12
77Robbie White176 - 3187 - 3197 - 6188 - 4748 - 16
78Thomas Edmonston175 - 3200 - 8194 - 3179 - 1748 - 15
79Harry Claypool176 - 1200 - 12188 - 2183 - 3747 - 18
80Mary London178 - 3195 - 9196 - 3178 - 2747 - 17
81Chuck Willis189 - 1190 - 5184 - 1184 - 9747 - 16
82John Dowell180 - 0195 - 5191 - 2181 - 3747 - 10
83Daniel Warren184 - 3196 - 6191 - 3175 - 2746 - 14
84Scott Russell176 - 1196 - 9196 - 4176 - 1744 - 15
85Rusty Chasteen Jr.184 - 2192 - 5191 - 6175 - 2742 - 15
86Jason Ruhala185 - 2189 - 5185 - 2183 - 3742 - 12
87Rick Whitaker175 - 2193 - 5193 - 1181 - 3742 - 11
88Robert Wills188 - 3194 - 6175 - 4184 - 4741 - 17
89Douglas Lab174 - 0195 - 1190 - 2182 - 2741 - 5
90Erik Andreasen187 - 2187 - 2187 - 4179 - 1740 - 9
91Kyle Bartman188 - 1193 - 2191 - 4168 - 1740 - 8
92Thomas Colston181 - 2193 - 4186 - 2179 - 2739 - 10
93Nic Meadows183 - 1192 - 2193 - 6170 - 0738 - 9
94Steven Thomas182 - 2190 - 6186 - 5178 - 2736 - 15
95Steven DeSouza182 - 3190 - 2184 - 2180 - 1736 - 8
96Charles Rowe Jr.164 - 1195 - 7190 - 5186 - 3735 - 16
97Juan Jimenez181 - 3193 - 4174 - 2187 - 6735 - 15
98Tyler Plude181 - 2187 - 3190 - 3177 - 2735 - 10
99Ken Krause183 - 2186 - 5184 - 5181 - 4734 - 16
100John Powell Jr.174 - 2193 - 4192 - 2175 - 0734 - 8
101Leah Lechliter176 - 0188 - 4187 - 1183 - 1734 - 6
102Matthew Watson166 - 0195 - 6187 - 3184 - 3732 - 12
103Apisit Lewis187 - 3191 - 5184 - 2170 - 1732 - 11
104Jon Geel172 - 0196 - 5188 - 1176 - 1732 - 7
105Holt Wagner175 - 2188 - 6189 - 1179 - 1731 - 10
106Ira Jones Jr.172 - 0193 - 3184 - 1182 - 1731 - 5
107Clinton Randles165 - 2192 - 4190 - 2183 - 3730 - 11
108Mathias Whaley170 - 1189 - 4192 - 3179 - 3730 - 11Tied pts/X with #107; broken by later stages
109Joseph Albany Jr.172 - 0197 - 7189 - 1171 - 1729 - 9
110Brian Ratliff159 - 2194 - 4197 - 5177 - 3727 - 14
111Scott Thomas177 - 1190 - 4184 - 2176 - 3727 - 10
112Judd Milne182 - 0189 - 3186 - 1170 - 2727 - 6
113Wallace Chance Jr.162 - 0197 - 8192 - 5175 - 2726 - 15
114Walker Rowell167 - 0193 - 5195 - 7171 - 1726 - 13
115John Marx170 - 1193 - 4189 - 5174 - 2726 - 12
116William Fairless171 - 1188 - 2189 - 1178 - 2726 - 6
117Cody Durney173 - 3191 - 5187 - 4174 - 0725 - 12
118Troy Bradford179 - 1190 - 0183 - 2173 - 2725 - 5
119Phil McCotter181 - 3196 - 8176 - 2171 - 2724 - 15
120Robert Stewart171 - 0187 - 2188 - 2178 - 5724 - 9
121Steven Dekich181 - 3188 - 0183 - 2172 - 1724 - 6
122George Kehlert162 - 0196 - 5175 - 0190 - 3723 - 8
123Matthew Benack176 - 1180 - 8183 - 0182 - 3721 - 12
124Mike Sexton189 - 3187 - 2183 - 0162 - 2721 - 7
125Daryl Garrett177 - 0195 - 4179 - 0170 - 2721 - 6
126James Mauer157 - 1196 - 7191 - 4176 - 3720 - 15
127Pete Keegan180 - 1175 - 5189 - 1176 - 1720 - 8
128Ronald Dugas161 - 1185 - 3190 - 2183 - 2719 - 8
129Kenneth Turner176 - 2184 - 1186 - 3172 - 3718 - 9
130Kenneth Vincent173 - 2182 - 4186 - 2175 - 3716 - 11
131Chrystal Moore170 - 0181 - 4181 - 2183 - 4715 - 10
132Chelsea Moore162 - 1194 - 2172 - 2183 - 1711 - 6
133Jose Feliciano154 - 0194 - 5184 - 3178 - 3710 - 11
134Jose Bonilla-Lopez162 - 1188 - 3181 - 0177 - 2708 - 6
135Alan Willard158 - 0195 - 6188 - 3165 - 2706 - 11
136Brock Bell166 - 1189 - 2178 - 2171 - 1704 - 6
137Jim Orille162 - 1189 - 2186 - 3166 - 2703 - 8
138Paul Hoecke170 - 0193 - 6156 - 0178 - 1697 - 7
139Maureen Trickett165 - 1183 - 1179 - 3169 - 3696 - 8
140Peter Shortsleeves173 - 1181 - 1184 - 2158 - 2696 - 6
141Glen Calhoun158 - 0189 - 4179 - 1169 - 1695 - 6
142Peter Martin172 - 1177 - 4176 - 1165 - 1690 - 7
143Charles Durney Jr.165 - 0181 - 3176 - 0166 - 2688 - 5
144Victoria Allgeier171 - 0181 - 1172 - 2164 - 1688 - 4
145Stephen Thrasher165 - 1174 - 4179 - 1167 - 0685 - 6
146Adam Fitzpatrick173 - 3180 - 3157 - 2172 - 0682 - 8
147Frederick Haag179 - 2190 - 2145 - 0168 - 3682 - 7
148Gary Marlar175 - 2163 - 0196 - 0148 - 1682 - 3
149Travis Morrison175 - 0186 - 2184 - 1134 - 1679 - 4
150Kevin Widner148 - 1176 - 0187 - 1164 - 3675 - 5
151Eric Sergeuk155 - 0182 - 0177 - 3160 - 1674 - 4
152Preston Trower IV155 - 1187 - 3174 - 0158 - 0674 - 4Tied pts/X with #151; broken by later stages
153James Laietta157 - 2173 - 0175 - 4167 - 1672 - 7
154Katherine Wagner147 - 0187 - 1174 - 1164 - 2672 - 4
155Curt Wickelhaus144 - 0189 - 4183 - 1155 - 0671 - 5
156Donald Flanagan169 - 1183 - 1155 - 0161 - 0668 - 2
157Jose Ortiz158 - 0183 - 4168 - 3157 - 1666 - 8
158Thomas Green166 - 0178 - 3172 - 1148 - 1664 - 5
159Frank Nedza166 - 2177 - 4160 - 0157 - 1660 - 7
160Mark Jenkins168 - 0175 - 2159 - 0151 - 0653 - 2
161Jordan Cornett136 - 1171 - 0183 - 3159 - 0649 - 4
162Ashley Young160 - 1186 - 3157 - 0135 - 1638 - 5
163Joshua Plemons130 - 0191 - 2160 - 5155 - 1636 - 8
164Ronald Reed130 - 0188 - 1163 - 3141 - 0622 - 4
165Charlie Willis178 - 1187 - 277 - 0174 - 2616 - 5
166Cayce Kaminski129 - 0175 - 0167 - 1142 - 0613 - 1
167Keith Plemons133 - 0166 - 1165 - 3147 - 1611 - 5
168Tristan Jones152 - 0168 - 0168 - 0115 - 0603 - 0
169James Watling137 - 0138 - 0161 - 3152 - 1588 - 4
170Matthew Wagner110 - 1164 - 0160 - 0140 - 0574 - 1
171Stevie Compton164 - 0172 - 261 - 0145 - 2542 - 4
172John Maple102 - 0159 - 1150 - 0109 - 1520 - 2
173Hans Madsen20 - 020 - 0