← Best of All Time · Overall · Standing · Sitting · 300 · 600
A2 Era 2000–2015 · Overall
Average of each shooter’s ranks on the four best-33 position lists; higher X share, then higher average %, breaks ties.
Overall (454)
| # | Shooter | Standing | Sitting rapid | Prone rapid | Slow prone | Avg rank |
|---|---|---|---|---|---|---|
| 1 | Brandon Green | 1 | 1 | 1 | 1 | 1.00 |
| 2 | Grant Singley | 6 | 2 | 3 | 6 | 4.25 |
| 3 | Tyrel Cooper | 2 | 11 | 4 | 3 | 5.00 |
| 4 | Samuel Freeman | 11 | 7 | 2 | 2 | 5.50 |
| 5 | Konrad Powers | 10 | 4 | 7 | 8 | 7.25 |
| 6 | John Holliger | 25 | 4 | 11 | 4 | 11.00 |
| 7 | John Coggshall | 17 | 3 | 5 | 20 | 11.25 |
| 8 | Lance Dement | 3 | 21 | 13 | 9 | 11.50 |
| 9 | Norman Anderson | 18 | 17 | 8 | 5 | 12.00 |
| 10 | Augustus Dunfey | 12 | 12 | 16 | 12 | 13.00 |
| 11 | Amanda Elsenboss | 39 | 8 | 10 | 13 | 17.50 |
| 12 | Leigh Jenks III | 5 | 45 | 6 | 18 | 18.50 |
| 13 | Nick Till | 16 | 14 | 24 | 27 | 20.25 |
| 14 | Keith Stephens | 24 | 20 | 21 | 19 | 21.00 |
| 15 | Dan Duitsman | 15 | 10 | 30 | 38 | 23.25 |
| 16 | Sara Rozanski | 30 | 6 | 32 | 30 | 24.50 |
| 17 | Kevin Trickett | 22 | 42 | 25 | 14 | 25.75 |
| 18 | Kristoffer Friend | 44 | 22 | 23 | 15 | 26.00 |
| 19 | Charles Spiker | 38 | 18 | 15 | 35 | 26.50 |
| 20 | Lance Hopper | 23 | 41 | 22 | 21 | 26.75 |
| 21 | Shawn McKenna | 7 | 26 | 27 | 47 | 26.75 |
| 22 | Troy Lawton | 13 | 31 | 35 | 29 | 27.00 |
| 23 | Julia Watson-Carlson | 8 | 52 | 14 | 36 | 27.50 |
| 24 | Justin Skaret | 62 | 16 | 17 | 17 | 28.00 |
| 25 | Ronald Zerr | 34 | 64 | 12 | 7 | 29.25 |
Ranks 26–454
| # | Shooter | Standing | Sitting rapid | Prone rapid | Slow prone | Avg rank |
|---|---|---|---|---|---|---|
| 26 | Joel Micholick | 26 | 23 | 46 | 23 | 29.50 |
| 27 | Dwight Becherer | 41 | 43 | 9 | 33 | 31.50 |
| 28 | Richard Zolnowsky | 14 | 48 | 18 | 54 | 33.50 |
| 29 | Jeffrey Lindblom | 33 | 46 | 28 | 31 | 34.50 |
| 30 | Nathan Verbickas | 32 | 13 | 63 | 34 | 35.50 |
| 31 | Tim Klauer | 49 | 27 | 48 | 28 | 38.00 |
| 32 | Scott Grant | 51 | 30 | 26 | 52 | 39.75 |
| 33 | Eric Swearingen | 4 | 37 | 40 | 79 | 40.00 |
| 34 | David Bahten | 43 | 32 | 43 | 49 | 41.75 |
| 35 | Mark Laramie | 40 | 28 | 37 | 63 | 42.00 |
| 36 | Trenton Hering | 28 | 9 | 69 | 62 | 42.00 |
| 37 | Tobie Tomlinson | 42 | 19 | 62 | 51 | 43.50 |
| 38 | John Sylvester | 64 | 29 | 39 | 43 | 43.75 |
| 39 | Christopher Atkins | 21 | 53 | 47 | 61 | 45.50 |
| 40 | Robert Modica | 35 | 55 | 42 | 53 | 46.25 |
| 41 | Garey Diefenderfer | 56 | 34 | 67 | 32 | 47.25 |
| 42 | Daniel Peters | 63 | 68 | 38 | 22 | 47.75 |
| 43 | Justin Utley | 9 | 51 | 76 | 67 | 50.75 |
| 44 | William Pace | 70 | 54 | 49 | 39 | 53.00 |
| 45 | Daniel Dorosheff | 37 | 66 | 44 | 68 | 53.75 |
| 46 | Kevin Bangen | 121 | 44 | 41 | 10 | 54.00 |
| 47 | Jim OConnell | 48 | 24 | 54 | 92 | 54.50 |
| 48 | Cody Shields | 53 | 56 | 66 | 45 | 55.00 |
| 49 | Tyler Rico | 54 | 35 | 71 | 64 | 56.00 |
| 50 | Sherri Jo Gallagher | 19 | 131 | 56 | 24 | 57.50 |
| 51 | Baird Copenhaver | 101 | 72 | 52 | 11 | 59.00 |
| 52 | Timothy Snyder | 69 | 79 | 33 | 57 | 59.50 |
| 53 | Kyle Hoelscher | 57 | 36 | 68 | 86 | 61.75 |
| 54 | Joel Sylvia | 66 | 39 | 75 | 77 | 64.25 |
| 55 | George Morgan | 52 | 108 | 31 | 70 | 65.25 |
| 56 | Ron Fuchs | 75 | 132 | 19 | 44 | 67.50 |
| 57 | Danny Arnold | 46 | 33 | 91 | 100 | 67.50 |
| 58 | Chad Kurgan | 74 | 47 | 65 | 91 | 69.25 |
| 59 | Joseph Zerby | 83 | 113 | 57 | 26 | 69.75 |
| 60 | Michael Harpster | 110 | 76 | 34 | 59 | 69.75 |
| 61 | Ed Mank | 182 | 15 | 20 | 73 | 72.50 |
| 62 | David Waters | 146 | 49 | 29 | 69 | 73.25 |
| 63 | William Walter | 81 | 40 | 86 | 90 | 74.25 |
| 64 | Mike Pietrowicz | 68 | 70 | 81 | 81 | 75.00 |
| 65 | Mike Barranco | 144 | 38 | 72 | 72 | 81.50 |
| 66 | Stuart Mackey | 20 | 168 | 85 | 55 | 82.00 |
| 67 | Billy Besgrove | 27 | 123 | 53 | 128 | 82.75 |
| 68 | Jesse Bragg | 80 | 73 | 58 | 123 | 83.50 |
| 69 | Scott Klawon | 115 | 81 | 77 | 65 | 84.50 |
| 70 | Daniel Rodriguez | 142 | 67 | 73 | 56 | 84.50 |
| 71 | Robert Langham | 93 | 76 | 45 | 126 | 85.00 |
| 72 | Robert Taylor II | 29 | 75 | 117 | 133 | 88.50 |
| 73 | Greg Krebaum | 60 | 122 | 116 | 58 | 89.00 |
| 74 | Daniel Stone | 155 | 116 | 50 | 40 | 90.25 |
| 75 | Paul Kerr | 45 | 94 | 144 | 78 | 90.25 |
| 76 | Kent Shomber | 67 | 59 | 143 | 99 | 92.00 |
| 77 | Thomas Thompson | 184 | 111 | 61 | 16 | 93.00 |
| 78 | Nathaniel Guernsey | 136 | 85 | 105 | 50 | 94.00 |
| 79 | David Kerin | 273 | 25 | 36 | 48 | 95.50 |
| 80 | Nickolas Patch | 118 | 84 | 74 | 115 | 97.75 |
| 81 | Sean Bell | 72 | 60 | 124 | 141 | 99.25 |
| 82 | Glenn Edgard | 157 | 80 | 79 | 85 | 100.25 |
| 83 | Christopher Gervasio | 104 | 99 | 110 | 89 | 100.50 |
| 84 | Walter Tang | 150 | 69 | 84 | 105 | 102.00 |
| 85 | David Strickland | 78 | 133 | 60 | 143 | 103.50 |
| 86 | Clifford Adams | 98 | 90 | 106 | 130 | 106.00 |
| 87 | George Wells | 50 | 106 | 112 | 161 | 107.25 |
| 88 | Kim Dobbs | 163 | 87 | 99 | 87 | 109.00 |
| 89 | Samuel Ohlinger | 77 | 147 | 96 | 117 | 109.25 |
| 90 | Derek Dattner | 170 | 105 | 88 | 76 | 109.75 |
| 91 | Randall Scheibel | 120 | 62 | 95 | 163 | 110.00 |
| 92 | Jeff Hirtle | 102 | 71 | 158 | 113 | 111.00 |
| 93 | Abraham Kamerman | 174 | 65 | 103 | 109 | 112.75 |
| 94 | Daniel Crody | 137 | 101 | 131 | 84 | 113.25 |
| 95 | James Treacy | 84 | 144 | 154 | 75 | 114.25 |
| 96 | Eric Sundholm | 86 | 128 | 118 | 127 | 114.75 |
| 97 | Daniel Marquart | 189 | 114 | 64 | 97 | 116.00 |
| 98 | Carl Haggland III | 140 | 57 | 120 | 150 | 116.75 |
| 99 | Julie Coggshall | 122 | 63 | 199 | 95 | 119.75 |
| 100 | David Shellhammer | 147 | 95 | 107 | 131 | 120.00 |
| 101 | John Schwent | 59 | 58 | 163 | 200 | 120.00 |
| 102 | David Vinkler | 151 | 118 | 104 | 108 | 120.25 |
| 103 | Walter Craig | 152 | 161 | 102 | 66 | 120.25 |
| 104 | Nez Rongero | 132 | 102 | 133 | 114 | 120.25 |
| 105 | Dirk Seeley | 175 | 82 | 97 | 138 | 123.00 |
| 106 | Charlton Evans | 61 | 187 | 98 | 149 | 123.75 |
| 107 | Jeffrey Lin | 119 | 137 | 87 | 158 | 125.25 |
| 108 | Eric Bellows | 193 | 98 | 123 | 88 | 125.50 |
| 109 | Leonid Kurtich | 225 | 74 | 101 | 103 | 125.75 |
| 110 | Joseph Yaw | 125 | 89 | 128 | 165 | 126.75 |
| 111 | Paul Mazurski | 148 | 103 | 155 | 104 | 127.50 |
| 112 | Robert Gill | 73 | 196 | 161 | 83 | 128.25 |
| 113 | Rich Skowronski | 135 | 104 | 142 | 132 | 128.25 |
| 114 | Keith Hoverstad | 211 | 115 | 82 | 116 | 131.00 |
| 115 | Isaac Dow | 154 | 158 | 89 | 124 | 131.25 |
| 116 | Kenneth Strohm | 76 | 109 | 170 | 171 | 131.50 |
| 117 | Matthew Sigrist | 127 | 149 | 139 | 118 | 133.25 |
| 118 | John Payton | 114 | 88 | 136 | 201 | 134.75 |
| 119 | Sagen Maddalena | 99 | 110 | 129 | 205 | 135.75 |
| 120 | Michael James | 232 | 117 | 55 | 142 | 136.50 |
| 121 | Douglas Armstrong | 192 | 177 | 83 | 101 | 138.25 |
| 122 | Larry Stonecipher | 108 | 155 | 125 | 166 | 138.50 |
| 123 | Daniel Altman | 265 | 159 | 90 | 46 | 140.00 |
| 124 | Dave Marshall | 90 | 129 | 195 | 148 | 140.50 |
| 125 | John Tusinski | 58 | 112 | 198 | 196 | 141.00 |
| 126 | Michael Borkon | 128 | 186 | 157 | 102 | 143.25 |
| 127 | Pete Jend | 228 | 50 | 59 | 238 | 143.75 |
| 128 | Ryan Castonguay | 47 | 121 | 234 | 176 | 144.50 |
| 129 | Philip Beaver | 257 | 78 | 122 | 121 | 144.50 |
| 130 | Evan Hess | 82 | 165 | 176 | 155 | 144.50 |
| 131 | Verne Conant | 97 | 86 | 187 | 216 | 146.50 |
| 132 | William Dooley | 117 | 212 | 205 | 60 | 148.50 |
| 133 | Raymond Diaz | 216 | 91 | 114 | 182 | 150.75 |
| 134 | Jeffrey Clark | 260 | 92 | 127 | 125 | 151.00 |
| 135 | Erik Rhode | 220 | 171 | 115 | 112 | 154.50 |
| 136 | Donald Bauer | 183 | 202 | 92 | 145 | 155.50 |
| 137 | Dave Dow | 133 | 61 | 235 | 195 | 156.00 |
| 138 | Emily Windmassinger | 188 | 167 | 192 | 98 | 161.25 |
| 139 | Gary Lund | 223 | 100 | 164 | 160 | 161.75 |
| 140 | Jason Case | 96 | 142 | 152 | 260 | 162.50 |
| 141 | Michelle Boyd | 92 | 199 | 151 | 209 | 162.75 |
| 142 | David Thompson | 196 | 210 | 108 | 139 | 163.25 |
| 143 | Chris Metildi | 229 | 153 | 165 | 106 | 163.25 |
| 144 | Kurt Borlaug | 172 | 138 | 111 | 234 | 163.75 |
| 145 | John Hefner | 94 | 229 | 113 | 221 | 164.25 |
| 146 | Kerri Lewis | 167 | 130 | 173 | 187 | 164.25 |
| 147 | Christopher Beal | 145 | 157 | 218 | 168 | 172.00 |
| 148 | Chris Wyatt | 212 | 173 | 78 | 233 | 174.00 |
| 149 | Jack McKinney | 235 | 182 | 126 | 154 | 174.25 |
| 150 | Kenneth Mahl | 275 | 125 | 171 | 137 | 177.00 |
| 151 | Norman J. Houle Sr. | 197 | 207 | 212 | 96 | 178.00 |
| 152 | Clyde Bryant | 231 | 152 | 175 | 156 | 178.50 |
| 153 | Shawn Taylor | 181 | 189 | 190 | 169 | 182.25 |
| 154 | Maurice Huffman | 129 | 160 | 214 | 229 | 183.00 |
| 155 | William Aten | 299 | 124 | 148 | 164 | 183.75 |
| 156 | Duane Brown | 65 | 201 | 275 | 194 | 183.75 |
| 157 | Mark Aussieker | 71 | 198 | 225 | 242 | 184.00 |
| 158 | Gregory Meredith | 160 | 216 | 211 | 153 | 185.00 |
| 159 | Jonathon Shew | 205 | 170 | 119 | 251 | 186.25 |
| 160 | Clinton Greenwood | 396 | 83 | 94 | 178 | 187.75 |
| 161 | Anthony Henderson | 95 | 234 | 238 | 184 | 187.75 |
| 162 | Leo Ahearn | 164 | 257 | 137 | 197 | 188.75 |
| 163 | Richard Hamilton | 312 | 96 | 159 | 189 | 189.00 |
| 164 | James Barnes | 297 | 127 | 206 | 129 | 189.75 |
| 165 | Rick Tanner | 318 | 139 | 149 | 167 | 193.25 |
| 166 | Ronald Ouimette | 156 | 154 | 254 | 213 | 194.25 |
| 167 | William McCraw | 113 | 150 | 201 | 317 | 195.25 |
| 168 | Marcus Merrick | 208 | 200 | 169 | 204 | 195.25 |
| 169 | Joseph Julian | 281 | 220 | 134 | 146 | 195.25 |
| 170 | Timothy Kerns | 277 | 120 | 193 | 199 | 197.25 |
| 171 | James Patterson | 91 | 119 | 352 | 227 | 197.25 |
| 172 | Steven Satern | 263 | 239 | 147 | 147 | 199.00 |
| 173 | Joseph Burkel | 307 | 148 | 156 | 190 | 200.25 |
| 174 | Bobby Adams | 206 | 93 | 223 | 284 | 201.50 |
| 175 | Robert Winding | 325 | 141 | 130 | 224 | 205.00 |
| 176 | Kathryn Bugg | 169 | 227 | 252 | 175 | 205.75 |
| 177 | J.Cletus Paumier | 238 | 262 | 153 | 179 | 208.00 |
| 178 | John Beall | 224 | 134 | 290 | 186 | 208.50 |
| 179 | Rodney Jenkins | 326 | 145 | 202 | 162 | 208.75 |
| 180 | Kenneth Cramberg | 209 | 214 | 209 | 206 | 209.50 |
| 181 | William Corcoran | 345 | 136 | 269 | 94 | 211.00 |
| 182 | Kevin Glancey | 165 | 192 | 230 | 262 | 212.25 |
| 183 | Daniel Atkins | 286 | 126 | 203 | 244 | 214.75 |
| 184 | Kevin Thomas | 179 | 97 | 220 | 366 | 215.50 |
| 185 | Coby Dalgliesh | 279 | 180 | 233 | 173 | 216.25 |
| 186 | Trent Thomas | 266 | 242 | 180 | 188 | 219.00 |
| 187 | Kevin Staley | 186 | 176 | 274 | 241 | 219.25 |
| 188 | Samuel Hartsock | 158 | 197 | 228 | 302 | 221.25 |
| 189 | Morgan Owen | 198 | 107 | 263 | 325 | 223.25 |
| 190 | Matthew Zagorski | 141 | 188 | 219 | 348 | 224.00 |
| 191 | Jeffrey Mendyka | 105 | 252 | 277 | 263 | 224.25 |
| 192 | Robert Pirisky | 217 | 193 | 256 | 249 | 228.75 |
| 193 | Larry Remsnyder | 200 | 249 | 214 | 256 | 229.75 |
| 194 | Bradley Wallace | 242 | 313 | 162 | 203 | 230.00 |
| 195 | Gary Sindt | 215 | 162 | 237 | 328 | 235.50 |
| 196 | John Schudel | 239 | 303 | 177 | 228 | 236.75 |
| 197 | Donald Tryce | 176 | 140 | 305 | 329 | 237.50 |
| 198 | George Smith | 301 | 298 | 178 | 183 | 240.00 |
| 199 | Michael Ohlinger | 311 | 221 | 222 | 211 | 241.25 |
| 200 | Charles Roubal | 268 | 204 | 323 | 172 | 241.75 |
| 201 | Michael Schunemann | 344 | 143 | 191 | 293 | 242.75 |
| 202 | Brian Fradl | 271 | 230 | 172 | 306 | 244.75 |
| 203 | David Flanagan | 222 | 329 | 208 | 232 | 247.75 |
| 204 | Wayne Ullrich | 371 | 218 | 226 | 181 | 249.00 |
| 205 | James Castonguay | 187 | 237 | 322 | 253 | 249.75 |
| 206 | Jason Sawyer | 218 | 302 | 264 | 218 | 250.50 |
| 207 | Mary London | 204 | 151 | 297 | 351 | 250.75 |
| 208 | Cecil Rico | 221 | 205 | 338 | 248 | 253.00 |
| 209 | Joseph Braswell | 474 | 211 | 174 | 157 | 254.00 |
| 210 | Edwin Agle | 341 | 269 | 232 | 180 | 255.50 |
| 211 | Isaac McCaskill | 201 | 225 | 401 | 202 | 257.25 |
| 212 | Steffen Bunde | 353 | 191 | 295 | 191 | 257.50 |
| 213 | James Obermeyer | 259 | 179 | 257 | 337 | 258.00 |
| 214 | Scott Flowers | 412 | 206 | 184 | 235 | 259.25 |
| 215 | Joseph Hendricks Jr | 178 | 184 | 373 | 304 | 259.75 |
| 216 | Pat McDonough | 380 | 245 | 204 | 210 | 259.75 |
| 217 | Thomas Gerner | 138 | 270 | 332 | 299 | 259.75 |
| 218 | John Chubb | 289 | 222 | 185 | 346 | 260.50 |
| 219 | Frederick Haag | 236 | 166 | 262 | 384 | 262.00 |
| 220 | Charles Roberts | 226 | 264 | 294 | 279 | 265.75 |
| 221 | Jeffery Roney | 447 | 203 | 244 | 177 | 267.75 |
| 222 | Steven Merritt | 373 | 175 | 281 | 252 | 270.25 |
| 223 | Ronald Porter | 283 | 235 | 276 | 296 | 272.50 |
| 224 | Clint Duffy | 190 | 236 | 380 | 285 | 272.75 |
| 225 | Marc Pilato | 302 | 246 | 288 | 258 | 273.50 |
| 226 | Ken Cramberg | 249 | 267 | 312 | 273 | 275.25 |
| 227 | Oscar Aitken | 454 | 146 | 197 | 309 | 276.50 |
| 228 | Mario Fajardo | 270 | 231 | 293 | 313 | 276.75 |
| 229 | Bronson Scott | 194 | 156 | 396 | 363 | 277.25 |
| 230 | Jeffrey Marienthal | 531 | 172 | 168 | 239 | 277.50 |
| 231 | Tim Acebo | 357 | 213 | 255 | 289 | 278.50 |
| 232 | John Ilzhoefer | 241 | 254 | 353 | 276 | 281.00 |
| 233 | Jon Geel | 498 | 135 | 213 | 287 | 283.25 |
| 234 | Travis Gilkey | 329 | 287 | 240 | 300 | 289.00 |
| 235 | Carl Johnson | 367 | 233 | 259 | 298 | 289.25 |
| 236 | Carol Willard | 134 | 219 | 391 | 414 | 289.50 |
| 237 | Steven Triano | 420 | 294 | 207 | 247 | 292.00 |
| 238 | Philip Chaplin | 323 | 319 | 265 | 265 | 293.00 |
| 239 | Greggory Foster | 171 | 286 | 381 | 334 | 293.00 |
| 240 | Mark Altazin | 213 | 263 | 354 | 343 | 293.25 |
| 241 | J B Stern | 437 | 194 | 221 | 324 | 294.00 |
| 242 | Thomas Crist | 375 | 238 | 245 | 336 | 298.50 |
| 243 | Jeffrey Schneider | 352 | 174 | 347 | 322 | 298.75 |
| 244 | Thomas Holm | 346 | 357 | 224 | 269 | 299.00 |
| 245 | William Ellis | 203 | 228 | 406 | 361 | 299.50 |
| 246 | James Knerr | 395 | 278 | 292 | 236 | 300.25 |
| 247 | Cecil Baldwin | 288 | 315 | 304 | 305 | 303.00 |
| 248 | Donald Schedler | 305 | 330 | 296 | 288 | 304.75 |
| 249 | Jon Casillas | 383 | 305 | 327 | 207 | 305.50 |
| 250 | Richard Byars | 303 | 352 | 248 | 319 | 305.50 |
| 251 | David Lavoie | 317 | 195 | 307 | 416 | 308.75 |
| 252 | Alexander Belt | 230 | 375 | 375 | 275 | 313.75 |
| 253 | Lindsey Mazurski | 354 | 289 | 259 | 356 | 314.50 |
| 254 | John Henderson | 180 | 311 | 371 | 404 | 316.50 |
| 255 | Paul Jenkins | 328 | 183 | 340 | 430 | 320.25 |
| 256 | David Johnson | 258 | 341 | 285 | 397 | 320.25 |
| 257 | Joseph Ohlinger | 336 | 281 | 229 | 443 | 322.25 |
| 258 | Lawrence Weidell | 294 | 340 | 298 | 359 | 322.75 |
| 259 | James Mervyn | 379 | 224 | 291 | 400 | 323.50 |
| 260 | Chris Whitney | 234 | 261 | 415 | 385 | 323.75 |
| 261 | Alexander Thomas | 269 | 251 | 413 | 364 | 324.25 |
| 262 | Michael Van Dyke | 245 | 406 | 336 | 311 | 324.50 |
| 263 | Christian Taranta | 512 | 190 | 308 | 292 | 325.50 |
| 264 | Kenneth Bugg | 408 | 232 | 241 | 422 | 325.75 |
| 265 | John Clark | 319 | 244 | 334 | 407 | 326.00 |
| 266 | Ron Wager | 507 | 181 | 329 | 291 | 327.00 |
| 267 | KellyJeanne Pyne | 177 | 265 | 403 | 463 | 327.00 |
| 268 | David Smith | 460 | 273 | 330 | 257 | 330.00 |
| 269 | Ray Frank | 413 | 272 | 287 | 349 | 330.25 |
| 270 | Thresa Chubb | 292 | 316 | 359 | 355 | 330.50 |
| 271 | Dan Ramsey | 524 | 178 | 311 | 312 | 331.25 |
| 272 | John Ondek | 321 | 292 | 355 | 367 | 333.75 |
| 273 | Jim Orille | 296 | 268 | 344 | 445 | 338.25 |
| 274 | Morgan Fadeley | 551 | 353 | 280 | 170 | 338.50 |
| 275 | Maureen Trickett | 316 | 310 | 397 | 332 | 338.75 |
| 276 | Karl Schultz | 363 | 308 | 348 | 338 | 339.25 |
| 277 | Mark Sylvain | 324 | 256 | 399 | 381 | 340.00 |
| 278 | S. Johnson | 441 | 331 | 268 | 330 | 342.50 |
| 279 | Travis Burian | 250 | 259 | 402 | 459 | 342.50 |
| 280 | Danny Jackson | 538 | 241 | 261 | 333 | 343.25 |
| 281 | Ramon Grado | 293 | 185 | 389 | 508 | 343.75 |
| 282 | James Macmillan | 522 | 209 | 301 | 345 | 344.25 |
| 283 | Roger Lankford | 459 | 266 | 342 | 327 | 348.50 |
| 284 | Paul Hoecke | 557 | 243 | 367 | 231 | 349.50 |
| 285 | Mark Rohmann | 682 | 405 | 271 | 42 | 350.00 |
| 286 | David Ohlinger | 414 | 240 | 309 | 440 | 350.75 |
| 287 | Mark Ohlinger | 487 | 276 | 343 | 297 | 350.75 |
| 288 | Bruce Hitchcock | 475 | 401 | 333 | 198 | 351.75 |
| 289 | David Alden | 451 | 338 | 283 | 358 | 357.50 |
| 290 | Jay Krebs | 567 | 223 | 350 | 294 | 358.50 |
| 291 | Kenneth Doll | 517 | 169 | 335 | 418 | 359.75 |
| 292 | William Ream | 600 | 208 | 317 | 315 | 360.00 |
| 293 | Frances Klisiewecz | 417 | 280 | 328 | 428 | 363.25 |
| 294 | William Livore | 386 | 215 | 424 | 441 | 366.50 |
| 295 | Rachel Jones | 143 | 271 | 553 | 499 | 366.50 |
| 296 | Samuel Abbe | 388 | 317 | 341 | 423 | 367.25 |
| 297 | Joseph Albany Jr. | 340 | 250 | 454 | 429 | 368.25 |
| 298 | George DeTar | 428 | 355 | 302 | 391 | 369.00 |
| 299 | James Hahn | 515 | 288 | 305 | 376 | 371.00 |
| 300 | Cheyanne Acebo | 342 | 369 | 457 | 321 | 372.25 |
| 301 | Otis Bowers Jr. | 338 | 397 | 337 | 420 | 373.00 |
| 302 | Adam Swint | 418 | 295 | 421 | 360 | 373.50 |
| 303 | Daniel Eppler | 359 | 389 | 383 | 369 | 375.00 |
| 304 | Jacob Probst | 277 | 422 | 412 | 389 | 375.00 |
| 305 | Edward Simon | 590 | 291 | 279 | 341 | 375.25 |
| 306 | Stephen Shepherd | 465 | 306 | 390 | 340 | 375.25 |
| 307 | Eric Becker | 526 | 396 | 236 | 349 | 376.75 |
| 308 | Russell Gary | 416 | 301 | 419 | 378 | 378.50 |
| 309 | Thomas Reiten | 486 | 290 | 492 | 255 | 380.75 |
| 310 | Harold Mauck | 300 | 336 | 517 | 371 | 381.00 |
| 311 | Scott Fratzke | 511 | 327 | 386 | 307 | 382.75 |
| 312 | Martin Tritschler | 435 | 318 | 460 | 318 | 382.75 |
| 313 | William Hammers | 541 | 253 | 377 | 362 | 383.25 |
| 314 | Ronald Burgy | 304 | 296 | 379 | 566 | 386.25 |
| 315 | Bill Keil | 240 | 321 | 427 | 558 | 386.50 |
| 316 | Gary Jeter | 504 | 354 | 319 | 370 | 386.75 |
| 317 | Garth Stone | 550 | 275 | 422 | 303 | 387.50 |
| 318 | Gary Linafelter | 503 | 164 | 346 | 539 | 388.00 |
| 319 | Tom Connelly | 267 | 367 | 411 | 509 | 388.50 |
| 320 | George Cwach | 285 | 417 | 360 | 494 | 389.00 |
| 321 | Douglas Giraud | 298 | 395 | 374 | 492 | 389.75 |
| 322 | Robert Gibson | 244 | 370 | 459 | 498 | 392.75 |
| 323 | Timothy Moore | 441 | 382 | 462 | 295 | 395.00 |
| 324 | David Keys | 509 | 163 | 384 | 529 | 396.25 |
| 325 | Daniel Pekala | 406 | 333 | 452 | 395 | 396.50 |
| 326 | Rush Sammons | 547 | 356 | 267 | 424 | 398.50 |
| 327 | David MacManiman | 195 | 347 | 477 | 576 | 398.75 |
| 328 | John Edgerly | 472 | 343 | 513 | 274 | 400.50 |
| 329 | Jeff Marienthal | 611 | 248 | 351 | 396 | 401.50 |
| 330 | Michael Carlo | 440 | 324 | 356 | 486 | 401.50 |
| 331 | Walter Haley | 254 | 309 | 567 | 477 | 401.75 |
| 332 | Douglas Thompson | 219 | 326 | 502 | 568 | 403.75 |
| 333 | Pete Orebaugh | 660 | 217 | 270 | 470 | 404.25 |
| 334 | Dennis Klimowski | 477 | 378 | 331 | 437 | 405.75 |
| 335 | Chad Zimmerlein | 333 | 361 | 491 | 439 | 406.00 |
| 336 | Donnie Smith | 290 | 285 | 546 | 504 | 406.25 |
| 337 | David Ficklin | 315 | 258 | 573 | 480 | 406.50 |
| 338 | Michael McNamara | 444 | 344 | 382 | 456 | 406.50 |
| 339 | William Rennie | 510 | 284 | 349 | 490 | 408.25 |
| 340 | Kaleb Hall | 469 | 383 | 418 | 372 | 410.50 |
| 341 | Paul Ward | 500 | 320 | 393 | 431 | 411.00 |
| 342 | Wayne Nunn | 398 | 297 | 376 | 577 | 412.00 |
| 343 | Jason LeCorre | 262 | 391 | 440 | 560 | 413.25 |
| 344 | Charles Hannah | 478 | 394 | 425 | 365 | 415.50 |
| 345 | William Arnett | 372 | 365 | 487 | 448 | 418.00 |
| 346 | Steven Paci | 343 | 328 | 470 | 532 | 418.25 |
| 347 | John Stephenson | 253 | 346 | 609 | 465 | 418.25 |
| 348 | Larry Strayhorn | 390 | 277 | 488 | 519 | 418.50 |
| 349 | Alan Bulejcik | 347 | 360 | 532 | 436 | 418.75 |
| 350 | Antonio Medina | 495 | 371 | 408 | 403 | 419.25 |
| 351 | Wallace Chance | 382 | 345 | 385 | 569 | 420.25 |
| 352 | Maury Krupp | 410 | 307 | 493 | 476 | 421.50 |
| 353 | Jill Knerr | 429 | 359 | 467 | 432 | 421.75 |
| 354 | Robert Katzberg | 387 | 255 | 543 | 507 | 423.00 |
| 355 | Bryan Padgett | 377 | 366 | 400 | 552 | 423.75 |
| 356 | Vince Mahoney | 446 | 379 | 475 | 402 | 425.50 |
| 357 | Michael Larkin | 610 | 299 | 372 | 427 | 427.00 |
| 358 | Tommy Laing | 401 | 362 | 398 | 551 | 428.00 |
| 359 | John Powers | 458 | 314 | 392 | 554 | 429.50 |
| 360 | Laura Monturi | 453 | 322 | 461 | 488 | 431.00 |
| 361 | John Dowell | 276 | 342 | 505 | 610 | 433.25 |
| 362 | Eric Beveridge | 575 | 323 | 453 | 383 | 433.50 |
| 363 | Regan Tabor | 653 | 351 | 345 | 388 | 434.25 |
| 364 | James Chesley | 335 | 260 | 545 | 601 | 435.25 |
| 365 | Timothy Knapp | 537 | 349 | 366 | 489 | 435.25 |
| 366 | Mark Schoess | 591 | 335 | 363 | 470 | 439.75 |
| 367 | Harold Ford | 348 | 364 | 472 | 578 | 440.50 |
| 368 | Kasey Nelson | 556 | 374 | 435 | 399 | 441.00 |
| 369 | Benjamin Laux | 479 | 431 | 559 | 301 | 442.50 |
| 370 | Mark Turner | 476 | 377 | 482 | 437 | 443.00 |
| 371 | Adam Jones | 389 | 381 | 509 | 495 | 443.50 |
| 372 | Roy Musselwhite | 461 | 410 | 536 | 419 | 456.50 |
| 373 | George Northam | 419 | 393 | 572 | 449 | 458.25 |
